Information Court Officials Departments Case/Docket Information Payment Center Home  
Today's Docket for 7/29/2010

Please select Court Case Number from the list below:

Defendant Name Court Case Number Court Time Court Room Hearing Type
DALTON, STEVEN P  09TRD02011 9:00:00 AM 1 COMM.SERV.WK
EASTRIDGE, STEPHANIE D  10TRC03334 9:00:00 AM 1 ARRAIGNMENT
FORBUSH, DONALD J  10TRD03332 9:00:00 AM 1 ARRAIGNMENT
JABLONOWSKI, JOSEPH M  10TRD03338 9:00:00 AM 1 ARRAIGNMENT
JONES III, JERRY S  10TRD03361 9:00:00 AM 1 ARRAIGNMENT
JONES III, JERRY S  10CRB00858 9:00:00 AM 1 ARRAIGNMENT
KARASEVIC, KEVIN P  10TRC03368 9:00:00 AM 1 ARRAIGNMENT
MCGOWAN, AMANDA J  10TRD03372 9:00:00 AM 1 ARRAIGNMENT
NAKONECZNY, ANDREW J  10TRC03360 9:00:00 AM 1 ARRAIGNMENT
RUANE, DEIRDRE M  10TRC03336 9:00:00 AM 1 ARRAIGNMENT
SOUTHERN, NORFOLK  10CRB00824 9:00:00 AM 1 ARRAIGNMENT
STURM, TRACI E  10CRB00863 9:00:00 AM 1 ARRAIGNMENT
STURM, TRACI E  10TRC03366 9:00:00 AM 1 ARRAIGNMENT
TORBINSKI, GREGORY R  10TRC03370 9:00:00 AM 1 ARRAIGNMENT
WAXMAN, JORDAN M  10TRC03365 9:00:00 AM 1 ARRAIGNMENT
WAXMAN, JORDAN M  10CRB00860 9:00:00 AM 1 ARRAIGNMENT
AGOSTO, ANTONIO A  09TRC05510 10:00:00 AM 10 ORAL HEARING/MO
ALLEN, ROBERT T  10TRD00133 1:00:00 PM 10 ORAL HEARING/MO
ANDERSON, NATHAN D  09CRB00562 9:00:00 AM 10 ORAL HEARING/MO
ANDERSON, NATHAN D  09CRB01013 9:00:00 AM 10 ORAL HEARING/MO
ASH, MICHAEL A  07TRC03739 9:00:00 AM 10 ORAL HEARING/MO
BAECHLE, JAMES R  06TRD04773 1:00:00 PM 10 ORAL HEARING/MO
BAILEY, MICHAEL G  09TRD04630 9:00:00 AM 10 ORAL HEARING/MO
BAKER, DANIEL M  08TRD05383 9:00:00 AM 10 ORAL HEARING/MO
BAKER, SHAWN  10CRB00217 10:00:00 AM 10 ORAL HEARING/MO
BARKER, ANDRE C  06TRD06308 9:00:00 AM 10 ORAL HEARING/MO
BECKER, AMANDA M  10TRC00980 10:00:00 AM 10 ORAL HEARING/MO
BELOHLAVEK, TIFFANY A  08CRB01412 9:00:00 AM 10 ORAL HEARING/MO
BELOHLAVEK, TIFFANY A  08CRB01412 9:00:00 AM 10 ORAL HEARING/MO
BELOHLAVEK, TIFFANY A  09CRB00132 9:00:00 AM 10 ORAL HEARING/MO
BEMER, DANIEL P  08TRD00367 9:00:00 AM 10 ORAL HEARING/MO
BEMER, DANIEL P  08CRB00258 9:00:00 AM 10 ORAL HEARING/MO
BENNETT, RICHARD JAMES  09TRC05690 1:00:00 PM 10 ORAL HEARING/MO
BJELICICH, MIKE  08TRC06653 8:00:00 AM 10 COMM.SERV.WK
BRADISH, LEONARD M  09TRD06440 10:00:00 AM 10 ORAL HEARING/MO
BRITTON, DANIEL J  08TRC06278 9:00:00 AM 10 ORAL HEARING/MO
BRITTON, DANIEL J  08CRB01154 9:00:00 AM 10 ORAL HEARING/MO
BRITTON, DANIEL J  08TRD02702 9:00:00 AM 10 ORAL HEARING/MO
BRITTON, DANIEL J  08TRD02702 9:00:00 AM 10 ORAL HEARING/MO
BRITTON, DANIEL J  08TRD02853 9:00:00 AM 10 ORAL HEARING/MO
BRITTON, DANIEL J  08TRD03970 9:00:00 AM 10 ORAL HEARING/MO
BROOKS Jr, GEORGE L  04TRD04339 9:00:00 AM 10 ORAL HEARING/MO
BROOKS, MICHAEL  08CRB01654 9:00:00 AM 10 ORAL HEARING/MO
BROSSARD, MICHAEL P  08TRD00817 9:00:00 AM 10 ORAL HEARING/MO
BUCHKO, TERRY A  09TRC05864 9:00:00 AM 10 ORAL HEARING/MO
BUSCH, RONALD  10CRB00802 10:00:00 AM 10 ORAL HEARING/MO
BUZINSKI Jr, THEODORE J  07CRB00985 9:00:00 AM 10 ORAL HEARING/MO
CAIN, JUSTIN R  10CRB00403 10:00:00 AM 10 ORAL HEARING/MO
CAMIOLO, CHRISTOPHER J  06TRD04456 9:00:00 AM 10 ORAL HEARING/MO
CAMIOLO, CHRISTOPHER J  08TRD01223 9:00:00 AM 10 ORAL HEARING/MO
CAMIOLO, CHRISTOPHER J  09TRD01609 9:00:00 AM 10 ORAL HEARING/MO
CAMIOLO, CHRISTOPHER J  08TRD05802 9:00:00 AM 10 ORAL HEARING/MO
CAPLICK, JAMES M  09TRC04815 9:00:00 AM 10 ORAL HEARING/MO
CARPENTER, DALE  09TRC02654 9:00:00 AM 10 ORAL HEARING/MO
CARR, RAYMOND SCOTT  06CRB01703 9:00:00 AM 10 ORAL HEARING/MO
CARTER, AARON M  07TRD03871 1:00:00 PM 10 ORAL HEARING/MO
CARTER, AARON M  08TRD00758 1:00:00 PM 10 ORAL HEARING/MO
CARTER, STEVE M  06TRD05631 9:00:00 AM 10 ORAL HEARING/MO
CASTILLO, ENRIQUE A  09CRB00012 1:00:00 PM 10 ORAL HEARING/MO
CORSON, EDWARD J  10TRC00566 9:00:00 AM 10 ORAL HEARING/MO
COTONE, ARCARDI  10TRC00226 9:00:00 AM 10 ORAL HEARING/MO
CRAIG, LAWRENCE J  10TRC02521 10:00:00 AM 10 ORAL HEARING/MO
CUCHNA, JEFFERY A  09TRD02765 9:00:00 AM 10 ORAL HEARING/MO
DICKENS, VICTORIA L  08TRC02895 10:00:00 AM 10 ORAL HEARING/MO
DIEKMAN, JENNIFER MARIE  08CRB01901 9:00:00 AM 10 ORAL HEARING/MO
DIXON, RONNIE E  08CRB00974 9:00:00 AM 10 ORAL HEARING/MO
DRDEK, STEFANIE M  09TRD04453 9:00:00 AM 10 ORAL HEARING/MO
DRDEK, STEFANIE M  09CRB01405 9:00:00 AM 10 ORAL HEARING/MO
DRESCHER, NANCY A  09TRD06636 9:00:00 AM 10 ORAL HEARING/MO
ELIAS, SHAWN P  10CRB00119 10:00:00 AM 10 ORAL HEARING/MO
ELIAS, SHAWN P  09CRB00288 10:00:00 AM 10 ORAL HEARING/MO
ELIAS, SHAWN P  08CRB01656 10:00:00 AM 10 ORAL HEARING/MO
ELIAS, SHAWN P  08CRB01686 10:00:00 AM 10 ORAL HEARING/MO
ELIAS, SHAWN P  08CRB01817 10:00:00 AM 10 ORAL HEARING/MO
ELIAS, SHAWN P  08CRB01879 10:00:00 AM 10 ORAL HEARING/MO
ESKANDER, MINA E  07TRD03137 8:00:00 AM 10 ORAL HEARING/MO
ESTRADA, STACY M  07TRC05799 9:00:00 AM 10 ORAL HEARING/MO
EVANKO, CANDICE L  09TRC03513 9:00:00 AM 10 ORAL HEARING/MO
FAIR, JENNIFER L  08TRC01760 9:00:00 AM 10 ORAL HEARING/MO
FARMER, JASON R  09TRD06434 9:00:00 AM 10 ORAL HEARING/MO
FARMER, JASON R  09TRD05848 9:00:00 AM 10 ORAL HEARING/MO
FAUST, JACQUELINE F  08TRC03722 9:00:00 AM 10 ORAL HEARING/MO
FAUST, JACQUELINE F  09TRD02652 9:00:00 AM 10 ORAL HEARING/MO
FAUST, JACQUELINE F  08TRD01005 9:00:00 AM 10 ORAL HEARING/MO
FAUST, THOMAS L  08CRB00866 9:00:00 AM 10 ORAL HEARING/MO
FAUST, THOMAS L  10TRD00608 9:00:00 AM 10 ORAL HEARING/MO
FEKE, ROBERT A  08CRB00758 10:00:00 AM 10 ORAL HEARING/MO
FEKE, ROBERT A  08CRB01071 10:00:00 AM 10 ORAL HEARING/MO
FEKE, ROBERT A  07CRB02142 10:00:00 AM 10 ORAL HEARING/MO
FIGUEROA, GEORGE L  07TRD03742 1:00:00 PM 10 ORAL HEARING/MO
FONG, GREGORY A  09TRD04311 10:00:00 AM 10 ORAL HEARING/MO
FYFFE, JENNIFER L  09CRB01599 9:00:00 AM 10 ORAL HEARING/MO
GALARZA, ISAIAH M  09CRB00608 9:00:00 AM 10 ORAL HEARING/MO
GARCIA, RODOLFO  09CRB00934 9:00:00 AM 10 ORAL HEARING/MO
GARCIA, RODOLFO  09TRD03471 9:00:00 AM 10 ORAL HEARING/MO
GARCIA, RODOLFO  10TRD01595 9:00:00 AM 10 ORAL HEARING/MO
GEIB, DONALD S  09CRB01206 1:00:00 PM 10 ORAL HEARING/MO
GEIB, DONALD S  07CRB01145 1:00:00 PM 10 ORAL HEARING/MO
GEIB, DONALD S  08CRB00981 1:00:00 PM 10 ORAL HEARING/MO
GERO, ALLEN J  09CRB00517 10:00:00 AM 10 ORAL HEARING/MO
GIVEN, DALE L  09CRB01214 10:00:00 AM 10 ORAL HEARING/MO
GLOVER, RYAN A  07TRD01610 10:00:00 AM 10 ORAL HEARING/MO
GRALEY, ADRIENNE L  08CRB01051 9:00:00 AM 10 ORAL HEARING/MO
GREEN, RAYSHAUN D  07TRD04289 10:00:00 AM 10 ORAL HEARING/MO
GREINER, JANELL B  08CRB00208 9:00:00 AM 10 ORAL HEARING/MO
GREINER, JANELL B  08CRB00678 9:00:00 AM 10 ORAL HEARING/MO
GREINER, JANELL B  08CRB01322 9:00:00 AM 10 ORAL HEARING/MO
GREINER, JANELL B  08CRB01874 9:00:00 AM 10 ORAL HEARING/MO
GREINER, JANELL B  08CRB01752 9:00:00 AM 10 ORAL HEARING/MO
GREINER, JANELL B  08CRB01911 9:00:00 AM 10 ORAL HEARING/MO
GRIZZELL, INGRID  10CRB00082 9:00:00 AM 10 ORAL HEARING/MO
GROVES, ALLISEN M  08CRB01468 9:00:00 AM 10 ORAL HEARING/MO
GROVES, ALLISEN M  08CRB01344 9:00:00 AM 10 ORAL HEARING/MO
GROVES, ALLISEN M  08CRB01375 9:00:00 AM 10 ORAL HEARING/MO
GURLEY, RAENIESHA L  09CRB01649 10:00:00 AM 10 ORAL HEARING/MO
HAMPTON, JERMAINE T  05TRD03337 8:00:00 AM 10 ORAL HEARING/MO
HANKEY Jr, RICHARD A  07CRB00988 9:00:00 AM 10 ORAL HEARING/MO
HANKEY Jr, RICHARD A  07CRB00720 9:00:00 AM 10 ORAL HEARING/MO
HARRIS, AARON E  09TRD03266 10:00:00 AM 10 ORAL HEARING/MO
HARRIS, BRYAN A  06TRD06269 10:00:00 AM 10 ORAL HEARING/MO
HARRIS, BRYAN A  06CRB02125 10:00:00 AM 10 ORAL HEARING/MO
HAYNAM, KELLY N  10TRD00598 9:00:00 AM 10 ORAL HEARING/MO
HAYNAM, KELLY N  10TRD02705 9:00:00 AM 10 ORAL HEARING/MO
HEMMINGER, RICHARD J  09TRC05710 10:00:00 AM 10 ORAL HEARING/MO
HEMPSTEAD, LAMAR S  08CRB01885 9:00:00 AM 10 ORAL HEARING/MO
HENDRICKS Jr, ANTHONY  09CRB01549 10:00:00 AM 10 ORAL HEARING/MO
HENDRICKS, RYAN M  08TRC06717 10:00:00 AM 10 ORAL HEARING/MO
HICKS, MICHAEL A  10CRB00803 10:00:00 AM 10 ORAL HEARING/MO
HIDVEGI, PETER  09TRD05916 10:00:00 AM 10 ORAL HEARING/MO
HIDVEGI, PETER  09CRB01558 10:00:00 AM 10 ORAL HEARING/MO
HINZMAN, RANDY W  09TRC03740 10:00:00 AM 10 ORAL HEARING/MO
HLYWIAK, MATTHEW R  07CRB01614 10:00:00 AM 10 ORAL HEARING/MO
HLYWIAK, MICHAEL J  08TRC04279 1:00:00 PM 10 ORAL HEARING/MO
HOWARD, FREDERICK D  07CRB01065 9:00:00 AM 10 ORAL HEARING/MO
HOWARD, FREDERICK D  07CRB01579 9:00:00 AM 10 ORAL HEARING/MO
HUIETT, TERRY J  09TRD02744 1:00:00 PM 10 ORAL HEARING/MO
ISSA, MAURICE A  08TRD02083 9:00:00 AM 10 ORAL HEARING/MO
ISSA, MAURICE A  07TRC04127 9:00:00 AM 10 ORAL HEARING/MO
JACKSON, CLARENCE  09CRB00793 9:00:00 AM 10 ORAL HEARING/MO
JARRELL, SANDRA  10CRB00651 8:00:00 AM 10 ORAL HEARING/MO
JEFFERSON II, KEITH A  10TRD01240 9:00:00 AM 10 ORAL HEARING/MO
JONES, DUANE  08TRD03420 1:00:00 PM 10 ORAL HEARING/MO
JONES, JOSEPH D  07TRC00934 9:00:00 AM 10 ORAL HEARING/MO
KAWALKIEWICZ, EDWARD S  09CRB00856 9:00:00 AM 10 ORAL HEARING/MO
KAWALKIEWICZ, EDWARD S  10TRD00110 9:00:00 AM 10 ORAL HEARING/MO
KECK Jr, ROY B  05TRD03941 9:00:00 AM 10 ORAL HEARING/MO
KENNEDY, CHRISTOPHER  10TRC00533 10:00:00 AM 10 ORAL HEARING/MO
KERR, KIMBERLY A  08CRB00842 8:00:00 AM 10 ORAL HEARING/MO
KERR, ROXANNE M  08TRD00879 10:00:00 AM 10 ORAL HEARING/MO
KILFOYLE, RAYMOND  10TRC02005 9:00:00 AM 10 ORAL HEARING/MO
KONCZ, THOMAS E  09TRC04057 10:00:00 AM 10 ORAL HEARING/MO
KOVALIK, JOHN H  10TRC00014 10:00:00 AM 10 ORAL HEARING/MO
KRALL Jr, JOHN A  08CRB01765 1:00:00 PM 10 ORAL HEARING/MO
KRALL Jr, JOHN A  07CRB01527 1:00:00 PM 10 ORAL HEARING/MO
KRISTEK, NICHOLAS A  08TRC02805 9:00:00 AM 10 ORAL HEARING/MO
KUSHEN, FREDERICK M  10TRD00737 10:00:00 AM 10 ORAL HEARING/MO
LABASTILLE, MICHEL-ANGE  09TRC05298 9:00:00 AM 10 ORAL HEARING/MO
LABUDA, JOSEPH P  09TRC04081 9:00:00 AM 10 ORAL HEARING/MO
LAMBERT, SHANDRA L  09TRC00302 9:00:00 AM 10 ORAL HEARING/MO
LAMBERT, SHANDRA L  09TRC00302 9:00:00 AM 10 ORAL HEARING/MO
LANNUM, MICHAEL R  07CRB01800 10:00:00 AM 10 ORAL HEARING/MO
LATSCH, RENEE M  08CRB01564 9:00:00 AM 10 ORAL HEARING/MO
LEMOINE, THERESA  10TRD00666 9:00:00 AM 10 ORAL HEARING/MO
LEMOINE, THERESA  10TRC00003 9:00:00 AM 10 ORAL HEARING/MO
LEONARD, KING  10TRD01746 9:00:00 AM 10 ORAL HEARING/MO
LIPFIRD, ROGER W  06TRC05761 9:00:00 AM 10 ORAL HEARING/MO
LIPFIRD, ROGER W  09TRC00973 9:00:00 AM 10 ORAL HEARING/MO
LISZNIANSKY, CHRISTINE N  09TRC02397 8:00:00 AM 10 ORAL HEARING/MO
LIWOSZ, ALEXANDER S  09CRB01536 9:00:00 AM 10 ORAL HEARING/MO
LIWOSZ, ALEXANDER S  09CRB01398 9:00:00 AM 10 ORAL HEARING/MO
LIWOSZ, ALEXANDER S  09CRB01345 9:00:00 AM 10 ORAL HEARING/MO
LONG, JOHN A  08CRB00648 10:00:00 AM 10 ORAL HEARING/MO
LOPARO, PATRICK C  08CRB01555 9:00:00 AM 10 ORAL HEARING/MO
LOWER, JAYSON D  10TRD00462 10:00:00 AM 10 ORAL HEARING/MO
LUCERO, FRANCISCO  05TRC01802 9:00:00 AM 10 ORAL HEARING/MO
MAJ, DAVID A  10CRB00229 9:00:00 AM 10 ORAL HEARING/MO
MALDONADO, IRVIN A  08TRC06784 9:00:00 AM 10 ORAL HEARING/MO
MALDONADO, IRVIN A  09CRB00424 9:00:00 AM 10 ORAL HEARING/MO
MALDONADO, IRVIN A  09TRD01517 9:00:00 AM 10 ORAL HEARING/MO
MARSHALL, DERRICK  08TRD06604 10:00:00 AM 10 ORAL HEARING/MO
MARSHALL, JAMES M  08TRC03720 9:00:00 AM 10 ORAL HEARING/MO
MARUNA, JOSEPH J  08CRB00231 9:00:00 AM 10 ORAL HEARING/MO
MATUSKA, BRADLEY S  08TRD04834 9:00:00 AM 10 ORAL HEARING/MO
MAXWELL, GERALD L  08TRD02521 9:00:00 AM 10 ORAL HEARING/MO
MAYER, SARAH M  09TRD03780 1:00:00 PM 10 ORAL HEARING/MO
MAYER, SARAH M  09TRC04105 1:00:00 PM 10 ORAL HEARING/MO
MCCARTHY, PATRICK J  10CRB00667 10:00:00 AM 10 ORAL HEARING/MO
MCDONALD, EDWARD  09CRB01707 9:00:00 AM 10 ORAL HEARING/MO
MCDONALD, EDWARD  08TRD05879 9:00:00 AM 10 ORAL HEARING/MO
MCDONALD, EDWARD  09CRB00399 9:00:00 AM 10 ORAL HEARING/MO
MCGRAW, WILLIAM D  06TRD05447 9:00:00 AM 10 ORAL HEARING/MO
MCLAUGHLIN, KEVIN D  09TRC06134 10:00:00 AM 10 ORAL HEARING/MO
MECHLING, JEFFREY E  05TRC04751 9:00:00 AM 10 ORAL HEARING/MO
MEEHAN, KEVIN M  10TRC01451 10:00:00 AM 10 ORAL HEARING/MO
MEEKS II, SAMUEL D  07TRC05789 1:00:00 PM 10 ORAL HEARING/MO
MELTON, RAMONE  06TRD06094 9:00:00 AM 10 ORAL HEARING/MO
MILLER, SHAWN M  08CRB01395 8:00:00 AM 10 ORAL HEARING/MO
MILLER, TROY L  06CRB02288 9:00:00 AM 10 ORAL HEARING/MO
MINOR, JOHN S  07CRB01386 9:00:00 AM 10 ORAL HEARING/MO
MINOR, JOHN S  07TRD04097 9:00:00 AM 10 ORAL HEARING/MO
MONTGOMERY, LATISHA  07CRB00555 1:00:00 PM 10 ORAL HEARING/MO
MOORE Jr, BILLY LEE  09TRD04995 9:00:00 AM 10 ORAL HEARING/MO
NELSON, EDWARD F  04TRD04936 9:00:00 AM 10 ORAL HEARING/MO
NEW, NELSON A  09TRD00540 9:00:00 AM 10 ORAL HEARING/MO
NEW, NELSON A  09CRB00485 9:00:00 AM 10 ORAL HEARING/MO
NEWMAN, JOSHUA I  08TRD06718 9:00:00 AM 10 ORAL HEARING/MO
NEWMAN, JOSHUA I  08CRB01973 9:00:00 AM 10 ORAL HEARING/MO
NEWMAN, PHILLIP V  07CRB00576 9:00:00 AM 10 ORAL HEARING/MO
NEWMAN, PHILLIP V  07TRC00978 9:00:00 AM 10 ORAL HEARING/MO
NEWMAN, PHILLIP V  08TRD06229 9:00:00 AM 10 ORAL HEARING/MO
NEWMAN, PHILLIP V  09CRB01313 9:00:00 AM 10 ORAL HEARING/MO
NEWTON, DAVID M  09TRC06307 8:00:00 AM 10 ORAL HEARING/MO
NICHOLS, JOYCE LYNN  09TRD06017 10:00:00 AM 10 ORAL HEARING/MO
NOVAK, GARY J  09TRC03124 9:00:00 AM 10 ORAL HEARING/MO
OBRIEN, ERIC M  07CRB01518 9:00:00 AM 10 ORAL HEARING/MO
OLSON, GARY M  09TRC01897 8:00:00 AM 10 ORAL HEARING/MO
ONEILL, ARCHIE B  08TRD04828 9:00:00 AM 10 ORAL HEARING/MO
OWENS, ONTONIO D  09TRD00827 1:00:00 PM 10 ORAL HEARING/MO
PATE, JESSICA M  10TRD01282 9:00:00 AM 10 ORAL HEARING/MO
PAULOVICH, MARK F  10TRC00410 10:00:00 AM 10 ORAL HEARING/MO
PAVLIK, DAVID L  10CRB00355 9:00:00 AM 10 ORAL HEARING/MO
PEREZ, JUAN L  03TRD02896 1:00:00 PM 10 ORAL HEARING/MO
PERKINS, WILLIE L  09TRC05584 9:00:00 AM 10 ORAL HEARING/MO
PERKINS, WILLIE L  09CRB00249 9:00:00 AM 10 ORAL HEARING/MO
PERKINS, WILLIE L  09CRB01467 9:00:00 AM 10 ORAL HEARING/MO
PHILLIPS, KEITH  07CRB02045 10:00:00 AM 10 ORAL HEARING/MO
PHILLIPS, TAMMY M  09CRB01113 9:00:00 AM 10 ORAL HEARING/MO
PHILLIPS, TAMMY M  09CRB01113 9:00:00 AM 10 ORAL HEARING/MO
PISTONE, JEROME F  08CRB01964 10:00:00 AM 10 ORAL HEARING/MO
PISTONE, JEROME F  08CRB01964 9:00:00 AM 10 ORAL HEARING/MO
PISTONE, JEROME F  08TRC06702 10:00:00 AM 10 ORAL HEARING/MO
PISTONE, JEROME F  08TRC06702 9:00:00 AM 10 ORAL HEARING/MO
POGUE, CHRISTOPHER J  09TRC05508 8:00:00 AM 10 ORAL HEARING/MO
POLJAK, DELEA  09TRC01711 1:00:00 PM 10 ORAL HEARING/MO
POPP, STEPHEN B  07TRD04061 8:00:00 AM 10 ORAL HEARING/MO
PORTER, NICOLE M  10CRB00180 1:00:00 PM 10 ORAL HEARING/MO
RADIGAN, MEAGAN A  09CRB01234 1:00:00 PM 10 ORAL HEARING/MO
RAMER, CORY C  09TRC00328 1:00:00 PM 10 ORAL HEARING/MO
REED, BRIDGET K  09TRC02156 8:00:00 AM 10 ORAL HEARING/MO
REED, BRIDGET K  09TRD04807 8:00:00 AM 10 ORAL HEARING/MO
REED, BRIDGET K  09TRD01835 8:00:00 AM 10 ORAL HEARING/MO
REED, BRIDGET K  09TRD03932 8:00:00 AM 10 ORAL HEARING/MO
REYNOLDS, ROMELL  09TRD01235 9:00:00 AM 10 ORAL HEARING/MO
RIGGINS, CHARLES J  07TRD03255 10:00:00 AM 10 ORAL HEARING/MO
RIVERA, LANCE S  08TRD04022 9:00:00 AM 10 ORAL HEARING/MO
ROBERTSON, ERIC J  09CRB01326 9:00:00 AM 10 ORAL HEARING/MO
ROBINSON, DAVID D  08TRD00874 10:00:00 AM 10 ORAL HEARING/MO
RODICK, CARMELLA S  08TRD03339 8:00:00 AM 10 ORAL HEARING/MO
ROGERS, JEFFREY D  07TRD06222 1:00:00 PM 10 ORAL HEARING/MO
ROSADO, VICTOR J  03TRD05955 10:00:00 AM 10 ORAL HEARING/MO
ROSE, JESSICA M  09CRB01373 9:00:00 AM 10 ORAL HEARING/MO
SANFORD, ALFRED  06TRD05449 9:00:00 AM 10 ORAL HEARING/MO
SANFORD, ALFRED  07TRD06213 8:00:00 AM 10 ORAL HEARING/MO
SANFORD, ALFRED  07TRD06213 9:00:00 AM 10 ORAL HEARING/MO
SATCHER, ADAM J  10TRC00043 8:00:00 AM 10 ORAL HEARING/MO
SCAMPITILLA, JOSEPH W  07TRD03971 8:00:00 AM 10 ORAL HEARING/MO
SCHMOLZ, ROBERT E  08TRC05227 10:00:00 AM 10 ORAL HEARING/MO
SCHOMBURG, DAVID T  09CRB01568 9:00:00 AM 10 ORAL HEARING/MO
SCHOMBURG, DAVID T  09TRD05956 9:00:00 AM 10 ORAL HEARING/MO
SCOTT, DEONTAU M  09CRB01078 9:00:00 AM 10 ORAL HEARING/MO
SCOTT, DEONTAU M  09TRC04061 9:00:00 AM 10 ORAL HEARING/MO
SHELPMAN, STEPHEN M  08CRB01776 9:00:00 AM 10 ORAL HEARING/MO
SHELPMAN, STEPHEN M  08CRB01441 9:00:00 AM 10 ORAL HEARING/MO
SHELPMAN, STEPHEN M  08CRA01440 9:00:00 AM 10 ORAL HEARING/MO
SIMMONS, JASON E  09TRD01753 10:00:00 AM 10 ORAL HEARING/MO
SIMMS, JAMES L  08TRC06184 9:00:00 AM 10 ORAL HEARING/MO
SIMONS, DAVID E  09TRC03138 10:00:00 AM 10 ORAL HEARING/MO
SKOCZEN, DONNA M  09CRB01253 1:00:00 PM 10 ORAL HEARING/MO
SLONE, DANIELLE N  08CRB01471 9:00:00 AM 10 ORAL HEARING/MO
SMITH, ARTHUR L  08CRB01600 9:00:00 AM 10 ORAL HEARING/MO
SMITH, ARTHUR L  08TRD01449 9:00:00 AM 10 ORAL HEARING/MO
SMITH, MARQUARIUS J  10TRD02306 10:00:00 AM 10 ORAL HEARING/MO
SMITH, TERRAL A  06CRB02171 10:00:00 AM 10 ORAL HEARING/MO
SMITHBURGER, JOSHUA  07CRB00307 1:00:00 PM 10 ORAL HEARING/MO
SMITHBURGER, JOSHUA  08CRA01505 1:00:00 PM 10 ORAL HEARING/MO
SMITHBURGER, JOSHUA  08CRB01516 1:00:00 PM 10 ORAL HEARING/MO
SMITHBURGER, JOSHUA  08CRB01689 1:00:00 PM 10 ORAL HEARING/MO
SMITHBURGER, JOSHUA  09CRB00598 1:00:00 PM 10 ORAL HEARING/MO
SNYDER, DANIEL E  08CRB01898 9:00:00 AM 10 ORAL HEARING/MO
SPITZNAGEL Jr, GARY A  09TRC06060 9:00:00 AM 10 ORAL HEARING/MO
SPITZNAGEL, KIMBERLY A  08TRC04171 9:00:00 AM 10 ORAL HEARING/MO
STACER, JOHN  08TRD06063 10:00:00 AM 10 ORAL HEARING/MO
STYRANKA, KENNETH J  07TRD02622 10:00:00 AM 10 ORAL HEARING/MO
SULLIVAN, CARRIE A  05TRD05480 9:00:00 AM 10 ORAL HEARING/MO
SULLIVAN, CARRIE A  10TRD01520 9:00:00 AM 10 ORAL HEARING/MO
SUTTON, ROBERT T  08TRC05042 9:00:00 AM 10 ORAL HEARING/MO
SUTTON, ROBERT T  08TRD05043 9:00:00 AM 10 ORAL HEARING/MO
SWANCER III, MICHAEL A  06TRC03277 9:00:00 AM 10 ORAL HEARING/MO
SWANCER III, MICHAEL A  07TRD03131 9:00:00 AM 10 ORAL HEARING/MO
SWANCER III, MICHAEL A  07TRD02356 9:00:00 AM 10 ORAL HEARING/MO
SZKLARZ, ZACHARY R  07TRD03806 9:00:00 AM 10 ORAL HEARING/MO
TAUCHER, ANTHONY A  09TRD04235 10:00:00 AM 10 ORAL HEARING/MO
TAUCHER, ANTHONY A  09TRC02677 10:00:00 AM 10 ORAL HEARING/MO
TAYLOR, DENISE A  08CRB00884 9:00:00 AM 10 ORAL HEARING/MO
TAYLOR, HARRY WILLIAM  09TRC02489 9:00:00 AM 10 ORAL HEARING/MO
THORNTON, APRIL C  09CRB00318 9:00:00 AM 10 ORAL HEARING/MO
TIRK, JEFFREY N  09CRB01232 8:00:00 AM 10 ORAL HEARING/MO
TIRK, JEFFREY N  08CRB01119 8:00:00 AM 10 ORAL HEARING/MO
TIRK, JEFFREY N  08CRB00039 8:00:00 AM 10 ORAL HEARING/MO
TORRES, MITCHEL D  04TRD03984 9:00:00 AM 10 ORAL HEARING/MO
TUCK, RAMONA L  08TRD05548 10:00:00 AM 10 ORAL HEARING/MO
TUCK, RAMONA L  10TRD01996 10:00:00 AM 10 ORAL HEARING/MO
TUCK, RAMONA L  10TRD01999 10:00:00 AM 10 ORAL HEARING/MO
TUCKER, CAPRI D  10TRD01147 9:00:00 AM 10 ORAL HEARING/MO
UHRINA, MARK J  09TRC05146 8:00:00 AM 10 ORAL HEARING/MO
VALENTA, BRIDGET E  09TRD04275 8:00:00 AM 10 ORAL HEARING/MO
VELEZ, JASILYN  10TRD00202 9:00:00 AM 10 ORAL HEARING/MO
VICKERSTAFF, VICTORIA A  10TRD00347 10:00:00 AM 10 ORAL HEARING/MO
VONALT, KEVIN M  10TRD03082 9:00:00 AM 10 ORAL HEARING/MO
VONALT Jr, THOMAS  08TRC03068 9:00:00 AM 10 ORAL HEARING/MO
VONALT Jr, THOMAS  08CRB01961 9:00:00 AM 10 ORAL HEARING/MO
WALTHERS, DENNIS S  10CRB00109 9:00:00 AM 10 ORAL HEARING/MO
WASIELEWSKI, CHARLES J  10TRC00151 10:00:00 AM 10 ORAL HEARING/MO
WHEELER, PHILLIP M  09TRD00734 9:00:00 AM 10 ORAL HEARING/MO
