Case Number : | 22TRD02799 |
Attorney Name : | |
Offense Date : | 6/16/2022 |
Date Filed : | 6/21/2022 |
Waiverable : | No | |
Affiant Name : | RGR. GUN CHAO |
Affiant Type : | METRO PARK |
Proof of Insurance : | Unknown |
Muni Name : | METRO PARK |
Name : | DANIEL JOSE ILARRAZA ROMAN |
Address Line1 : | 3624 LONGWOOD AVE |
Address Line2 : | |
City : | CLEVELAND |
State : | OH |
Zip Code : | 44115 |
Date of Birth : | 6/17/1996 |
|
Total Fines & Costs : |
$115.00 |
Total Paid : |
$0.00 |
Total Owed : |
$115.00 |
|