| Case Number : | 21TRD04940 |
| Attorney Name : | |
| Offense Date : | 12/24/2021 |
| Date Filed : | 12/27/2021 |
| Waiverable : | No | |
| Affiant Name : | PTL STEPHANIE SANTOS |
| Affiant Type : | BEREA POLICE DEPARTMENT |
| Proof of Insurance : | Unknown |
| Muni Name : | BEREA |
| Name : | ELLISON FORTE |
| Address Line1 : | 3423 BOSWORTH RD |
| Address Line2 : | |
| City : | CLEVELAND |
| State : | OH |
| Zip Code : | 44111 |
| Date of Birth : | 1/19/1977 |
|
| Total Fines & Costs : |
$115.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$115.00 |
|