Case Number : | 21TRD02203 |
Attorney Name : | |
Offense Date : | 6/1/2021 |
Date Filed : | 6/2/2021 |
Waiverable : | No | |
Affiant Name : | SGT. EAN ESPOSITO |
Affiant Type : | BEREA POLICE DEPARTMENT |
Proof of Insurance : | Unknown |
Muni Name : | BEREA |
Name : | MYKAL JAMES FERGUSON |
Address Line1 : | 9211 HOUGH AVE |
Address Line2 : | APT #101 |
City : | CLEVELAND |
State : | OH |
Zip Code : | 44106 |
Date of Birth : | 11/26/1998 |
|
Total Fines & Costs : |
$115.00 |
Total Paid : |
$0.00 |
Total Owed : |
$115.00 |
|